PERSONAL RECORD SPORTS
SIGN UP FOR THE USATF COACHING EDUCATION PROGRAM
INSPECT YOUR SHIPMENT FOR VISIBLE AND CONCEALED DAMAGE BEFORE ACCEPTING DELIVERY. ONCE YOU SIGN FOR IT, YOU OWN IT!
| HURDLE CART COMPATIBILITY CHART | ||||||
| HURDLE CARTS | ||||||
| HURDLE MODEL # | 4000 | 42147 | 4036 | 421 | 733630 | 733631 |
| 112/112M | X | |||||
| 113/113M | X | |||||
| 411 | X | |||||
| 402 | X | X | ||||
| 40647/406047 | X | X | ||||
| 403 | X | |||||
| 4060 | X | X | X | |||
| 406 | X | X | X | |||
| 400 | X | |||||
| 40635/406035 | X | |||||
Gill Flight Hurdle Cart-41 & 47 "
Gill Transporter Starting Block Cart
Scholastic Starting Block Cart